TOWER BRASS
|
![]() |
BR Mark 1 coaches |
|
BSK - BRAKE SECOND CORRIDOR.
![]()
<
![]() SK - SECOND CORRIDOR.
![]() ![]() SO - SECOND OPEN.
![]() FO - FIRST OPEN
![]() RFO - RESTAURANT FIRST OPEN
FK - FIRST CORRIDOR
![]()
|
FACTORY PAINTED BRASS WITH BLACK
CHASSIS MODEL |
|||
Ref |
Description |
Painting Charge |
|
| SO | BR Mark 1 Second Open any livery. | £210.00 |
|
| SK | BR Mark 1 Second Corridor any livery. | £210.00 |
|
| BSK | BR Mark 1 Brake Second Corridor any livery. | £210.00 |
|
| FK | BR Mark 1 First Corridor any livery. | £210.00 |
|
| FO | BR Mark 1 First Open any livery. | £210.00 |
|
| RFO | BR Mark 1 Restaurant First Open any livery. | £210.00 |
|
| BG | BR Mark 1 Full Brake any livery. | £210.00 |
|
| RMB | BR Mark 1 Restaurant Mini Buffet any livery. | £210.00 |
|
| Option for having the coaches weathered in addition to standard painting fee | +£40.00 each |
||



Click Here to
Return to the index page |